| Name | : | Rungta College of Dental Sciences and Research |
| Address | : | Rungta Educational Campus, Kohka-Kurud Road, Kohka, Bhilai |
| Phone | : | 91-788-2286478/79 |
| Fax | : | 91-788-2286480 |
| : | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Website | : | http://www.rungta.org |
| State | : | Chhattisgarh |
| Management | : | Private |
| Approved Intake | : | 100 |
| University | : | Pandit Ravishankar Shukla University |
Dental Curriculam
The curriculum is divided into two broad areas
1. The Preclinical Training Program - The 1st and the 2nd year of the professional DBS program aims at proficiency in
- Basic Sciences
- Preclinical technique and Laboratory procedures
2. The Clinical Training Program - The 3rd and the 4th year of the professional BDS program consist of Clinical Training on patients in the clinics in various departments.
- Class room instructions
- Community and field training program
Fee Structure
| Fees Detail | 2005-2006 | 2006-07 | 2007-08 | 2008-09 | Total |
| Tuition fees | 215000 | 215000 | 215000 | 215000 | 86,0000 |
| Caution Money (Refundable) | 10,000 | -- | -- | -- | 10,000 |
| Student Fund | 1,000 | 1000 | 1,000 | 1000 | 4,000 |
| Hostel Rent | 18,000 | 18000 | 18000 | 18000 | 72,000 |
| Hostel Caution Money | 2000 | --- | -- | -- | 2,000 |
| Mess Charges | 12000 | 12000 | 12000 | 12000 | 48,000 |
| Total | 258000 | 246000 | 246000 | 246000 | 9,96,000 |
Grand Total : Nine lakhs and ninety six thousand only. | |||||
Facilities
- Library
- Hostel
- Canteen
- Transport
- 24 hrs Electricity
- Staff Quarters

| < Prev |
|---|





