| Name | : | B.M. Institute Of Engineering and Technology |
| Address | : | Sonepat-Bahalgarh Road, Behind Fazilpur Sub Station, Sonepat |
| Phone | : | 95130- 2230563, 2233662, 2233790, 2232193, 2236911-12 |
| Fax | : | 0130- 2230563, 2233662, 2233790, 2232193, 2236911-12 |
| : | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Website | : | http://www.bmiet.net/ |
| State | : | Haryana |
| Management | : | Private |
| University | : | Maharishi Dayanand University |
Courses Offered
- Computer Science and Engineering
- Electronics and Communication Engineering
- Information Technology
- Instrumentation and Control Engineering
- Electrical and Electronics Engineering
Placement
| PATNI COMPUTERS | COGNIZANT | TECH MAHINDRA |
SAPIENT | SIEMENS | WIPRO |
ELYMER INT. | HUGHES | INTER-GLOBE SOL |
ANNIK TECH. | STERLING | HP, Bangalore |
TATA TELE | SAMSUNG | BMIET |
CONVERGYs | V CUSTOMER | EXL SERVICES |
| INFOSYS | TCS | SATYAM |
| SYNAPSIS S/W | HEWITT TECH. | HONEYWELL USA |
| NOKIA | HUTCH | HCL TECHNOLOGIES |
MICROSFT | IGATE | HEXAWARE |
REDIFFMAIL.COM | ROBERTBOSCH | CONEXANT GLOBE |
ITC INFOTECH | L & T INFOTECH | MIND INFOTECH |
Fee Structure
S.No
| Category | Amount |
1.
| Tuition Fee | Rs. 40000/- |
2.
| Development fund | Rs. 8000/- |
3.
| University fee (Examination fee, Registration fee etc.) | Rs. 3413/- |
4.
| Hostel fee | Rs. 20000/-Per semester |
5.
| Book Bank (optional) | Rs. 4000/- (Refundable) |
6.
| Student Fund | Rs.1500/- |
7.
| Security | Rs. 2000/- (Refundable |
| < Prev | Next > |
|---|





