| Name | : | Eastern Academy Of Science and Technology ( Formerly National Institute Of Technology and Science) |
| Address | : | Prachi Vihar, Anantapur, Phulnakhara, Bhubaneswar, Khurda - 754001 |
| Phone | : | +91-671-235 6933, 235 6721, 235 6731 |
| Fax | : | +91-671-235 6055 |
| : | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Website | : | http://www.eastodissa.com/ |
| State | : | Orissa |
| Management | : | Private |
| University | : | Biju Patnaik University of Technology, Rourkela |
Courses Offered
- Applied Electronics and Instrumentation Engineering
- Bio-Medical Engineering
- Computer Science and Engineering
- Electrical Engineering
- Electronics and Telecommunication Engineering
- Enviornmental Engineering
- Information Technology
- Mechanical Engineering
Admission of students to the 1st year B.Tech. Program is made through Joint Entrance Examination (JEE, E&M) Odissa held during the month of May every year.
Placement
- Infosys

- Satyam
- IFlex
- Mastek
- Birlasoft
- Brick Red
- MPS Technologies
- SSurgent
- Kenexa
- L & T Infotech
- JSW
- TCS
- Hexaware
- Wipro
Facilities
- Library
- Hostel
- Transport
- Internet
- Canteen
- Health Care
Fee Structure
| Fee Structure For the Year 2006-2007 (1st & 2nd Semester) | ||
| Sl.No. | Head | Amount (In Rupees) |
| 1 | Tuition Fees | 36,000.00 |
| 2 | Internal Examination Fees | 2,000.00 |
| 3 | Sports/Games Fees | 800.00 |
| 4 | Cultural Fees | 800.00 |
| 5 | Student Welfare | 700.00 |
| 6 | Internet Fees | 1,500.00 |
| 7 | BPUT Regd. Fees | 4,550.00 |
Total I | 46,350.00 | |
| 8 | Caution Money (Refundable) | 5,500.00 |
| 9 | Training, Interaction ,Seminars ,Workshop fees (Optional) | 5,000.00 |
| 10 | Transportation Fees (Optional) | 7,000.00 |
Total II | 17,500.00 | |
Grand Total (I+II) | 63,850.00 | |
| Hostel Fees for 1st year | ||
Sl.No. | Head | Amount (In Rupees) |
| 1 | Room Rent | 12,000.00 |
| 2 | Common Room & Establishment Charges | 1,500.00 |
| 3 | Caution Money (Refundable) | 2,000.00 |
| 4 | Mess Advance (Refundable) | 1,500.00 |
Total | 17,000.00 | |
| Next > |
|---|





